- Remove your OEM factory radio
- Unplug the OEM factory wiring and plug in this wire harness
- Reinstall your OEM factory radio
What is it?
This wire harness integrates a 4 channel amp that adds 45 watts RMS to your speakers AND provides a subwoofer signal output with remote turn on so a sub amp can be installed as well. No additional wires to run or connections to be made to get the 4 channel amp to work!
- One (1) plug and play wire harness with a pre-installed power pack
Compatibility Notes
- Where this REALLY shines is when you've replaced your stock speakers with aftermarket 2 or 4 ohm speakers, and are wanting some extra punch.
- Use caution when installing this on OEM speakers, especially if they are 10+ years old. Some speakers are only rated in the 10-20 watt range, and while applying 45 watts to them isn't what kills them, its being heavy handed with the volume knob that does. :-) (Think speakers on the rear deck, or in a convertible, that have been exposed to the sun for 10+ years, it won't take much to finish them off!)
- If this is being installed on a vehicle with a "premium sound" system such as JBL, Pioneer, etc. this harness may need to be connected at the factory OEM amp and not directly at the radio. Again, use caution when doing this because you're really adding a good amount of power to OEM speakers!
MAKE | MODEL | FROM | TO |
GEO | Prizm | 1990 | 1992 |
GEO | Prizm | 1989 | 1989 |
LEXUS | ES250 (with cassette) | 1990 | 1991 |
LEXUS | LS 400 | 1990 | 1992 |
SCION | FRS | 2013* | 2016* |
SCION | iM | 2016 | 2016 |
SCION | iQ | 2012 | 2015 |
SCION | tC | 2014 | 2015 |
SCION | tC | 2011 | 2013 |
SCION | tC | 2005 | 2010 |
SCION | xA | 2004 | 2006 |
SCION | xB | 2004 | 2015 |
SCION | xD | 2008 | 2014 |
SUBARU | BRZ | 2013* | 2015* |
SUBARU | Forester | 2016 | 2017 |
SUBARU | Forester (with nav) | 2014 | 2015 |
SUBARU | Forester equipped with SD card based OE nav | 2009 | 2013 |
SUBARU | Impreza | 2015 | 2016 |
SUBARU | Impreza (with nav) | 2012 | 2014 |
SUBARU | Impreza WRX (with nav) | 2013 | 2014 |
SUBARU | Legacy | 2015 | 2017 |
SUBARU | Legacy (w/ nav) | 2013 | 2014 |
SUBARU | Legacy (w/o nav) (w/o factory amp) (display radio) | 2012 | 2014 |
SUBARU | Outback | 2015 | 2017 |
SUBARU | Outback (w/ nav) | 2013 | 2014 |
SUBARU | Outback (w/o nav) (w/o factory amp) (display radio) | 2012 | 2014 |
SUBARU | WRX | 2016 | 2017 |
SUBARU | XV Crosstrek | 2015 | 2016 |
SUBARU | XV Crosstrek (with nav) | 2013 | 2014 |
TOYOTA | 4-Runner | 2014 | 2016 |
TOYOTA | 4-Runner | 2010 | 2013 |
TOYOTA | 4-Runner (without RDS JBL radio) | 2003 | 2009 |
TOYOTA | 4-Runner | 2000 | 2002 |
TOYOTA | 4-Runner | 1996 | 1999 |
TOYOTA | 4-Runner | 1992 | 1995 |
TOYOTA | 4-Runner | 1989 | 1991 |
TOYOTA | 4-Runner | 1987 | 1988 |
TOYOTA | Avalon (with nav) | 2013* | 2016* |
TOYOTA | Avalon (without nav) | 2013* | 2016* |
TOYOTA | Avalon (without nav) | 2011* | 2012* |
TOYOTA | Avalon (without JBL amp) | 2005* | 2010* |
TOYOTA | Avalon | 2000 | 2004 |
TOYOTA | Avalon | 1995 | 1999 |
TOYOTA | Camry | 2015 | 2017 |
TOYOTA | Camry | 2014 | 2014 |
TOYOTA | Camry (with nav) | 2012 | 2013 |
TOYOTA | Camry (without nav) | 2012 | 2013 |
TOYOTA | Camry | 2007 | 2011 |
TOYOTA | Camry (with factory nav) | 2002 | 2006 |
TOYOTA | Camry (without factory nav) | 2002 | 2006 |
TOYOTA | Camry | 2000 | 2001 |
TOYOTA | Camry | 1997 | 1999 |
TOYOTA | Camry DX | 1992 | 1996 |
TOYOTA | Camry LE | 1992 | 1996 |
TOYOTA | Camry | 1989 | 1991 |
TOYOTA | Camry | 1987 | 1988 |
TOYOTA | Camry Solara (black dash) | 2004 | 2008 |
TOYOTA | Camry Solara (silver dash) | 2004 | 2008 |
TOYOTA | Camry Solara | 2000 | 2003 |
TOYOTA | Camry Solara | 1999 | 2003 |
TOYOTA | Camry Wagon | 1992 | 1996 |
TOYOTA | Celica | 2000 | 2005 |
TOYOTA | Celica | 1994 | 1999 |
TOYOTA | Celica | 1990 | 1993 |
TOYOTA | Celica | 1987 | 1989 |
TOYOTA | Corolla | 2017 | 2017 |
TOYOTA | Corolla* | 2014* | 2016* |
TOYOTA | Corolla | 2012 | 2013 |
TOYOTA | Corolla | 2009 | 2011 |
TOYOTA | Corolla | 2003 | 2008 |
TOYOTA | Corolla | 1998 | 2002 |
TOYOTA | Corolla | 1993 | 1997 |
TOYOTA | Corolla (coupe) | 1988 | 1992 |
TOYOTA | Corolla (coupe, liftback: GTS/SR5) | 1987 | 1987 |
TOYOTA | Corolla (sedan, wagon) | 1988 | 1992 |
TOYOTA | Corolla (sedan, wagon) | 1987 | 1987 |
TOYOTA | Corolla FX / FX16 | 1987 | 1988 |
TOYOTA | Corolla iM | 2017 | 2017 |
TOYOTA | Echo | 2000 | 2005 |
TOYOTA | FJ Cruiser | 2011 | 2014 |
TOYOTA | FJ Cruiser | 2007 | 2010 |
TOYOTA | Highlander | 2014 | 2016 |
TOYOTA | Highlander | 2013 | 2013 |
TOYOTA | Highlander (without nav) (black dash) | 2008 | 2012 |
TOYOTA | Highlander (without nav) (brown dash) | 2008 | 2012 |
TOYOTA | Highlander (without nav) | 2001 | 2007 |
TOYOTA | Land Cruiser | 1993 | 1996 |
TOYOTA | Land Cruiser | 1988 | 1992 |
TOYOTA | Matrix | 2013 | 2013 |
TOYOTA | Matrix | 2011 | 2012 |
TOYOTA | Matrix (with nav) | 2009 | 2010 |
TOYOTA | Matrix (without nav) | 2009 | 2010 |
TOYOTA | Matrix | 2005 | 2008 |
TOYOTA | MR2 Spyder | 2000 | 2003 |
TOYOTA | MR2 | 1991 | 1995 |
TOYOTA | MR2 | 1987 | 1990 |
TOYOTA | Paseo | 1996 | 1997 |
TOYOTA | Paseo | 1992 | 1995 |
TOYOTA | Pickup | 1989 | 1995 |
TOYOTA | Pickup | 1987 | 1988 |
TOYOTA | Previa Van | 1991 | 1997 |
TOYOTA | Prius C | 2015 | 2016 |
TOYOTA | Prius C | 2012 | 2014 |
TOYOTA | Prius V | 2012 | 2017 |
TOYOTA | Prius / Prius Plug-In (PHV) | 2016 | 2017 |
TOYOTA | Prius / Prius Plug-In (PHV) (with nav) | 2012 | 2015 |
TOYOTA | Prius / Prius Plug-In (PHV) (without nav) | 2012 | 2015 |
TOYOTA | Prius / Prius Plug-in | 2010 | 2011 |
TOYOTA | Prius | 2004 | 2009 |
TOYOTA | RAV-4 | 2014.5 | 2016 |
TOYOTA | RAV-4 | 2013 | 2014.5 |
TOYOTA | RAV-4 | 2012 | 2012 |
TOYOTA | RAV-4 | 2006 | 2011 |
TOYOTA | RAV-4 | 2004 | 2005 |
TOYOTA | RAV-4 | 2001 | 2003 |
TOYOTA | RAV-4 | 1996 | 2000 |
TOYOTA | Sequoia (high gloss black dash) | 2014 | 2016 |
TOYOTA | Sequoia (matte black dash) | 2014 | 2016 |
TOYOTA | Sequoia (with nav) (high gloss black dash) | 2013 | 2013 |
TOYOTA | Sequoia (with nav) (matte black dash) | 2013 | 2013 |
TOYOTA | Sequoia (without nav) (high gloss black dash) | 2013 | 2013 |
TOYOTA | Sequoia (without nav) (matte black dash) | 2013 | 2013 |
TOYOTA | Sequoia (high gloss black dash) | 2008 | 2012 |
TOYOTA | Sequoia (matte black dash) | 2008 | 2012 |
TOYOTA | Sequoia | 2005 | 2007 |
TOYOTA | Sequoia | 2003 | 2004 |
TOYOTA | Sequoia | 2001 | 2002 |
TOYOTA | Sienna | 2016 | 2016 |
TOYOTA | Sienna | 2015 | 2015 |
TOYOTA | Sienna | 2011 | 2014 |
TOYOTA | Sienna | 2004 | 2010 |
TOYOTA | Sienna | 2000 | 2003 |
TOYOTA | Sienna | 1996 | 1999 |
TOYOTA | Solara (black dash) | 2004 | 2008 |
TOYOTA | Solara (silver dash) | 2004 | 2008 |
TOYOTA | Solara | 1999 | 2003 |
TOYOTA | Supra | 1986.5 | 1992 |
TOYOTA TOYOTA |
T-100 Tacoma* |
1993 2017* |
1998 2017* |
TOYOTA | Tacoma* | 2016* | 2016* |
TOYOTA | Tacoma (high gloss charcoal dash) | 2014 | 2015 |
TOYOTA | Tacoma (matte black dash) | 2014 | 2015 |
TOYOTA | Tacoma (gloss dash) | 2012 | 2013 |
TOYOTA | Tacoma (matte black dash) | 2012 | 2013 |
TOYOTA | Tacoma (black dash) | 2005 | 2011 |
TOYOTA | Tacoma (gray dash) | 2005 | 2011 |
TOYOTA | Tacoma | 2000 | 2004 |
TOYOTA | Tacoma | 1995 | 1999 |
TOYOTA | Tercel | 1995 | 1998 |
TOYOTA | Tercel | 1991 | 1994 |
TOYOTA | Tercel | 1987 | 1990 |
TOYOTA | Tundra (high gloss) | 2014 | 2016 |
TOYOTA | Tundra (high gloss with silver sides) | 2014 | 2016 |
TOYOTA | Tundra (high gloss black dash) | 2007 | 2013 |
TOYOTA | Tundra (matte black dash) | 2007 | 2013 |
TOYOTA | Tundra | 2006 | 2006 |
TOYOTA | Tundra Double Cab (four door) | 2004 | 2005 |
TOYOTA | Tundra Access Cab/ reg cab | 2004 | 2005 |
TOYOTA | Tundra | 2003 | 2003 |
TOYOTA | Tundra | 2000 | 2002 |
TOYOTA | Van | 1987 | 1990 |
TOYOTA | Venza | 2015 | 2015 |
TOYOTA | Venza (with HDD based nav) | 2013 | 2014 |
TOYOTA | Venza (with SD card based nav) | 2013 | 2014 |
TOYOTA | Venza | 2009 | 2012 |
TOYOTA | Yaris | 2012 | 2016 |
TOYOTA | Yaris | 2007 | 2011 |
TOYOTA | Yaris (with Power Package option) | 2007 | 2011 |
*The top of our plug may need to be shaved down ~2mm or 1/16" inch with some sand paper or a file, we have images we can send to illustrate. Toyota has multiple suppliers for their radio plugs during certain production runs so there is a slight fitment variance with our plugs.
Features |
|
Amplifier Class |
FD |
Low-Pass Crossover Frequency |
80 Hz |
Low-Pass Slope (dB/octave) |
12 dB/octave |
High-Pass Crossover Frequency |
80 Hz |
High-Pass Slope (dB/octave) |
12 dB/octave |
Fuse Rating |
15 |
Width (inches) |
8-1/8" |
Height (inches) |
1-9/16" |
Depth (inches) |
2-9/16" |
Performance |
|
RMS Power Output (Watts x Channels) |
45 x 4 |
Peak Power Output (Watts x Channels) |
100 x 4 |
Power at 2 Ohms (Watts x Channels) |
45 x 4 |
Minimum Impedance Unbridged |
2 |
Best Frequency Response |
10-40k Hz |
THD at Rated RMS Power |
1% |
Signal to Noise Ratio |
74 dB |
Input Voltage |
14.4v |
Converter adjustment instructions:
- After completing all of the necessary connections, turn the adjustment pots all of the way down by rotating them completely counter-clockwise.
- Turn the stereo system on and adjust the main volume control on the stereo to approximately 3/4 maximum volume.
- Select one of the adjustment pots and turn it slowly clockwise until you notice audio distortion and then stop.
- Turn the remaining pot to the same position as the previously adjusted pot.